Archer Detail | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Membership Number | AB7320 | ||||||||||||||||||||||||||||||||
Name | Corbin Cassie | ||||||||||||||||||||||||||||||||
Gender | W | ||||||||||||||||||||||||||||||||
Active archer | Yes | ||||||||||||||||||||||||||||||||
Registered Since | 1 January 2014 | ||||||||||||||||||||||||||||||||
Registered Till | 31 December 2023 | ||||||||||||||||||||||||||||||||
Age Class | W - Women | ||||||||||||||||||||||||||||||||
Club | AB688 - Smoky River Archers | ||||||||||||||||||||||||||||||||
ArcherContacts | E-Mail: paradox.intent@gmail.com | ||||||||||||||||||||||||||||||||
Club Roles |
| ||||||||||||||||||||||||||||||||
Notes | NCCP 1237578 AC Range Safety Officer | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||