| Date | 
			Type Name | 
			Place | 
			Division | 
			Class | 
			Total | 
			Final rank | 
			Qualification rank | 
			 
				| 2019 | 
				 
				| 6 July 2019
				 | 
				900 Round 55/45/35M
					 VB 900 | 
				Victoria B.C. | 
				B | 
				Mb | 267 | 
					1 | 
					1 |  
				| 2018 | 
				 
				| 7 October 2018
				 | 
				900 Round 55/45/35M
					 VB 900 | 
				Victoria, BC | 
				B | 
				Mb | 105 | 
					2 | 
					2 |  
				| 9 September 2018
				 | 
				900 Round 55/45/35M
					 VB 900 | 
				Victoria, BC | 
				B | 
				Mb | 287 | 
					2 | 
					2 |  
				| 19 August 2018
				 | 
				900 Round 55/45/35M
					 VB 900 | 
				Victoria, BC | 
				B | 
				Mb | 349 | 
					3 | 
					3 |  
				| 15 July 2018
				 | 
				900 Round 55/45/35M
					 VB 900 | 
				Victoria, BC | 
				B | 
				Mb | 258 | 
					2 | 
					2 |  
				| 13 May 2018
				 | 
				900 Round 55/45/35M
					 VB 900 | 
				Victoria, BC | 
				B | 
				Mb | 214 | 
					2 | 
					2 |  
				| 18 March 2018
				 | 
				900 Round 55/45/35M
					 VB 900 | 
				Victoria, BC | 
				B | 
				M | 209 | 
					3 | 
					3 |  
				| 2017 | 
				 
				| 8 October 2017
				 | 
				900 Round 55/45/35M
					 VB 900 | 
				Victoria, BC | 
				B | 
				Mb | 215 | 
					2 | 
					2 |  
				| 10 September 2017
				 | 
				900 Round 55/45/35M
					 VB 900 | 
				Victoria, BC | 
				B | 
				Mb | 311 | 
					2 | 
					2 |  
				| 3 September 2017
				 | 
				Hunter&Field, 1 distance (24 targets)
					 Provincial Outdoors Field-rnd | 
				Duncan, BC | 
				L | 
				MM | 34 | 
					4 | 
					4 |  
				| 20 August 2017
				 | 
				900 Round 55/45/35M
					 VB 900 | 
				Victoria, BC | 
				B | 
				Mb | 236 | 
					1 | 
					1 |  
				| 2016 | 
				 
				| 3 January 2016
				 | 
				900 Round 55/45/35M
					 900 | 
				Victoria BC | 
				B | 
				MM | 272 | 
					3 | 
					3 |  
  |