Club Detail | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Code | NB431 | ||||||||||||||||||||||||||||||
Club Name | Club Arcadie Chaleur Bow Club | ||||||||||||||||||||||||||||||
Club Short Name | CACBC | ||||||||||||||||||||||||||||||
Active | Yes | ||||||||||||||||||||||||||||||
Club Registered Since | 2016-10-20 | ||||||||||||||||||||||||||||||
Club Registered Till | 2020-12-31 | ||||||||||||||||||||||||||||||
Province | NB - New Brunswick | ||||||||||||||||||||||||||||||
Club Contacts | E-Mail: duclosrene@gmail.com Mobile: 50654 46 564 | ||||||||||||||||||||||||||||||
Club Roles |
| ||||||||||||||||||||||||||||||
Club Notes | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||