| Club Detail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Code | NB060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Name | Bathurst Archery Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Short Name | Bathurst Archery Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Registered Since | 2014-01-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Registered Till | 2020-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Province | NB - New Brunswick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Contacts | E-Mail: geraldf@live.ca Phone (Private): 5065 43 57 04  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Roles | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||