Club Detail | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Code | NB021 | |||||||||||||||||||||||||||||||||||||||
Club Name | Moncton Archers Inc | |||||||||||||||||||||||||||||||||||||||
Club Short Name | Moncton Archers Inc | |||||||||||||||||||||||||||||||||||||||
Active | Yes | |||||||||||||||||||||||||||||||||||||||
Club Registered Since | 2014-01-01 | |||||||||||||||||||||||||||||||||||||||
Club Registered Till | 2020-12-31 | |||||||||||||||||||||||||||||||||||||||
Province | NB - New Brunswick | |||||||||||||||||||||||||||||||||||||||
Club Logo in JPG | ||||||||||||||||||||||||||||||||||||||||
Club Contacts | E-Mail: monctonarchers@gmail.com Phone (Private): 5068 59 42 30 | |||||||||||||||||||||||||||||||||||||||
Club Roles |
| |||||||||||||||||||||||||||||||||||||||
Club Notes | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||