Competition Detail
Competition Code2019170
DateApril 14, 2019
OrganizerSK042 - Timberland Bowbenders
PlacePrince Albert, SK
NameIndoor 600 - Provincials
DescriptionProvincial Championship (Registered AC)
OptionsPre-Registration Required
NotesProvincial Champlionships Indoor 18M 600
Location - Alfred Jenkins Field House
2787 10th Ave. W, Prince Albert, SK

Contact Timberland Bowbenders: Timberlandbb@gmail.com

Practice 8:30am - Scoring 9:30am
Another Line - Practice 12:30pm - Scoring 1:30pm


Approved by Kylah 19/2/2019
Competition ResultsDivision/Class rank Division/Class rank
Division/Class Team rank Division/Class Team rank
Final rank Qualification rank Archer Club Total Golds X/Nines
Barebow Master60 Men
1 1 Mymryk Frank SK032 Frontier Bowmen363 0 0
Barebow Cub Women
1 1 Gupta Divi SK7 Saskatchewan Archery Association156 0 0
Barebow Cadet Men
1 1 Kimpton Ian SK7 Saskatchewan Archery Association373 0 0
2 2 Koshinsky Darren SK7 Saskatchewan Archery Association242 0 0
3 3 Sparks Peter SK7 Saskatchewan Archery Association159 0 0
4 4 O'Leary Chandler SK7 Saskatchewan Archery Association149 0 0
5 5 Jordao Calebhe SK7 Saskatchewan Archery Association120 0 0
Barebow Cadet Women
1 1 Albert Daneka SK232 Saskatoon Straight Shooters228 0 0
2 2 Graham Sage SK7 Saskatchewan Archery Association68 0 0
Barebow Junior Men
1 1 Booker Caleb SK7 Saskatchewan Archery Association185 0 0
2 2 Knobel Dylan SK7 Saskatchewan Archery Association121 0 0
Barebow Men
1 1 Bleau Jason SK049 Wascana Archers517 0 0
2 2 Parent Robert SK042 Timberland Bowbenders447 0 0
3 3 Kohut Dwayne SK049 Wascana Archers400 0 0
4 4 Saccary Allan SK049 Wascana Archers347 0 0
Barebow Pre-Cub Men
1 1 Roy Stephan SK118 Broken Arrow Archery Club329 0 0
Compound Master60 Men
1 1 Skaar David SK424 Bowbusters Archery Club564 0 0
Compound Master60 Women
1 1 Partridge Erin SK032 Frontier Bowmen540 0 0
Compound Cub Men
1 1 Simons Ryan SK032 Frontier Bowmen542 0 0
2 2 Yaworski Wayde SK667 Viscount Archery Club541 0 0
3 3 Dolan Ethan SK232 Saskatoon Straight Shooters526 0 0
4 4 Owchar Michael SK346 Assiniboine River Archery Club517 0 0
5 5 Trach Seth SK339 Lloydminster & Area Archers514 0 0
5 5 Yaworski Dylan SK667 Viscount Archery Club514 0 0
7 7 Calvert Lane SK429 Beaver River Archery Club492 0 0
8 8 Behiel Wyatt SK345 Thunder Creek Archery Club490 0 0
9 9 Fidelak Brodi SK666 Redvers Wildlife Archery Club482 0 0
10 10 Ochitwa Macade SK666 Redvers Wildlife Archery Club474 0 0
11 11 Haryung Colten SK674 Bad to the Bow Archery Club469 0 0
12 12 Kuntz Ty SK027 Battle River Archers459 0 0
13 13 Paley Everett SK346 Assiniboine River Archery Club439 0 0
14 14 Nord Miles SK666 Redvers Wildlife Archery Club424 0 0
14 14 Starr Jolen SK232 Saskatoon Straight Shooters424 0 0
16 16 LeNouail Mathias SK666 Redvers Wildlife Archery Club421 0 0
17 17 Pickard Colby SK435 Antler River Archery Club418 0 0
18 18 Voisin Kyle SK049 Wascana Archers401 0 0
19 19 Mastrachuk Wyatt SK325 Sturgis Archery Club399 0 0
20 20 Dale Walker SK667 Viscount Archery Club396 0 0
21 21 Wyatt Seth SK032 Frontier Bowmen386 0 0
22 22 Albert Julien SK232 Saskatoon Straight Shooters353 0 0
23 23 Marcinkoski Cole SK346 Assiniboine River Archery Club325 0 0
Compound Cub Women
1 1 Boyle Tasjia SK049 Wascana Archers542 0 0
2 2 Dumais Kamryn SK042 Timberland Bowbenders513 6 25
3 3 Case Noelle SK424 Bowbusters Archery Club513 5 31
4 4 Charters Bailey SK042 Timberland Bowbenders491 0 0
5 5 Lumley Rayne SK429 Beaver River Archery Club483 0 0
6 6 Stribbell Taryn SK424 Bowbusters Archery Club464 0 0
7 7 Sack Madison SK027 Battle River Archers437 0 0
8 8 Degenstein Taryn SK429 Beaver River Archery Club436 0 0
9 9 Thomas Zoe SK346 Assiniboine River Archery Club427 0 0
10 10 Sack Macey SK027 Battle River Archers422 0 0
11 11 Lafond Sophie SK042 Timberland Bowbenders409 0 0
12 12 Sorgen Payton SK325 Sturgis Archery Club390 0 0
13 13 MacCormack Kayla SK027 Battle River Archers378 0 0
14 14 Kohut Jorja SK049 Wascana Archers366 0 0
15 15 Brouillard Isabelle SK033 Full Quiver Family Archery Club224 0 0
Compound Cadet Men
1 1 Bourassa Jacob SK032 Frontier Bowmen567 0 0
2 2 Lavallee Damien SK429 Beaver River Archery Club566 0 0
3 3 Siwak Jake SK232 Saskatoon Straight Shooters558 0 0
4 4 Murray Kenneth SK666 Redvers Wildlife Archery Club555 0 0
5 5 Drozdowski Corbin AB486 Lloydminster and Area Archers553 0 0
6 6 Diokno Timothy SK049 Wascana Archers552 0 0
7 7 Milnthorp Nolan SK027 Battle River Archers548 0 0
8 8 Wignes Colby SK667 Viscount Archery Club537 0 0
9 9 Fehr Reid SK429 Beaver River Archery Club534 0 0
10 10 Malenfant Owen SK042 Timberland Bowbenders530 0 0
10 10 Zacharias Anthony SK429 Beaver River Archery Club530 0 0
12 12 Trach Joshua SK339 Lloydminster & Area Archers528 0 0
13 13 Rohatyn Damian SK030 Estevan Archery Club521 0 0
14 14 Brown Matthew SK032 Frontier Bowmen520 0 0
15 15 Fink-Helfrick Chase SK049 Wascana Archers519 0 0
16 16 Frey Wyatt SK429 Beaver River Archery Club516 0 0
17 17 Gratton Luc SK027 Battle River Archers489 0 0
18 18 Horne Lawcen SK042 Timberland Bowbenders488 0 0
19 19 Haywood-Ridley Ivan SK033 Full Quiver Family Archery Club480 0 0
20 20 Simon Jonah SK027 Battle River Archers476 0 0
21 21 Frohlich Landon SK027 Battle River Archers455 0 0
22 22 Thompson Layne SK033 Full Quiver Family Archery Club433 0 0
23 23 Kirchofer Nathan SK666 Redvers Wildlife Archery Club409 0 0
24 24 Nickless Brody SK339 Lloydminster & Area Archers400 0 0
25 25 Westermann Nolan SK325 Sturgis Archery Club297 0 0
26 26 Sullivan Robin SK7 Saskatchewan Archery Association203 0 0
Compound Cadet Women
1 1 Cleave Meaghan SK345 Thunder Creek Archery Club561 0 0
2 2 Lamb Cassidy SK049 Wascana Archers545 0 0
3 3 Bowerman Kyra SK429 Beaver River Archery Club538 0 0
4 4 Boyle Tasjia SK049 Wascana Archers521 0 0
5 5 Owchar Emily SK346 Assiniboine River Archery Club520 0 0
6 6 McCaskill Rebecca SK032 Frontier Bowmen515 0 0
7 7 Lavallee Trinity SK429 Beaver River Archery Club512 0 0
8 8 Stribbell Janaye SK424 Bowbusters Archery Club509 0 0
9 9 Murray Merrilee SK666 Redvers Wildlife Archery Club493 0 0
10 10 Ironside-Jabusch Aislynn SK232 Saskatoon Straight Shooters489 0 0
11 11 Mymryk Frank SK042 Timberland Bowbenders485 0 0
12 12 Rolufs Kinnon SK666 Redvers Wildlife Archery Club484 0 0
13 13 Thomas Rebekah SK346 Assiniboine River Archery Club479 0 0
14 14 Cavanagh Hailey SK339 Lloydminster & Area Archers461 0 0
15 15 Taylor Savanna SK232 Saskatoon Straight Shooters428 0 0
16 16 Maier Breanne SK429 Beaver River Archery Club405 0 0
17 17 Baronowsky Emily SK7 Saskatchewan Archery Association278 0 0
Compound Junior Men
1 1 Avramenko Austin SK033 Full Quiver Family Archery Club560 0 0
2 2 Rolufs Hunter SK666 Redvers Wildlife Archery Club558 0 0
3 3 McCaskill Allen SK032 Frontier Bowmen547 0 0
4 4 Epp Travis SK027 Battle River Archers527 0 0
5 5 Williams Cole SK049 Wascana Archers521 0 0
6 6 Swiderski Gavin SK325 Sturgis Archery Club512 0 0
Compound Junior Women
1 1 Mitchell J'lynn SK032 Frontier Bowmen567 0 0
2 2 Rendle Miranda AB486 Lloydminster and Area Archers530 0 0
3 3 Epp Dalyce SK027 Battle River Archers501 0 0
Compound Men
1 1 Spicer-Moran Tristan SK042 Timberland Bowbenders587 0 0
2 2 Nienaber Kenny SK667 Viscount Archery Club574 0 0
3 3 Selinger Donnie SK032 Frontier Bowmen571 0 0
4 4 Stribbell Terry SK424 Bowbusters Archery Club570 0 0
5 5 Nelson Brock SK027 Battle River Archers569 0 0
6 6 Kuntz Trevor SK027 Battle River Archers562 0 0
7 7 DeCorby Ryley SK424 Bowbusters Archery Club561 0 0
8 8 Martens Chad SK046 Swift Current Archery Club551 0 0
9 9 Lamb Donovan SK049 Wascana Archers544 0 0
9 9 Hope Brad SK232 Saskatoon Straight Shooters544 0 0
11 11 Saccary Leo SK049 Wascana Archers541 0 0
12 12 Jabusch Waylon SK232 Saskatoon Straight Shooters507 0 0
13 13 Seifert Dean SK049 Wascana Archers495 0 0
14 14 Dickson David SK046 Swift Current Archery Club484 0 0
15 15 Case Richard SK424 Bowbusters Archery Club480 0 0
Compound Master Men
1 1 Keys Steve SK032 Frontier Bowmen568 0 0
2 2 DeCorby Brad SK424 Bowbusters Archery Club558 0 0
3 3 Niekamp Daryl SK032 Frontier Bowmen556 0 0
4 4 Brown Sherman SK435 Antler River Archery Club554 0 0
Compound Pre-Cub Men
1 1 Quick Cohen SK042 Timberland Bowbenders554 0 0
2 2 Forbes LeeRoy SK223 Spiritwood Spirited Arrows551 0 0
3 3 Ryan Caison SK667 Viscount Archery Club534 0 0
4 4 Pickard Daxson SK666 Redvers Wildlife Archery Club525 0 0
5 5 Wolitski Jay SK049 Wascana Archers524 0 0
6 6 Tuchscherer Eli SK032 Frontier Bowmen510 0 0
7 7 Owchar Andrew SK346 Assiniboine River Archery Club507 0 0
8 8 Charters Kayden SK042 Timberland Bowbenders506 0 0
9 9 Malenfant Gage SK042 Timberland Bowbenders487 0 0
10 10 Werner Trayton SK313 Tru Flite Archery Club484 0 0
11 11 Hrynowetsky Brady SK032 Frontier Bowmen481 0 0
12 12 Kirzinger Nathan SK667 Viscount Archery Club474 0 0
13 13 Fisher Seth SK429 Beaver River Archery Club466 0 0
14 14 Janex Cruz SK424 Bowbusters Archery Club0 0 0
14 14 Dumais Dylan SK042 Timberland Bowbenders464 0 0
15 15 Dickson Jacob SK046 Swift Current Archery Club453 0 0
16 16 Quennelle Logan SK666 Redvers Wildlife Archery Club449 0 0
17 17 Jensen Cooper SK429 Beaver River Archery Club446 0 0
18 18 MacCormack Coleman SK027 Battle River Archers444 0 0
19 19 Keshane Tyrone SK346 Assiniboine River Archery Club443 0 0
20 20 Small Joshua SK435 Antler River Archery Club442 0 0
21 21 Sawchuk Mason SK042 Timberland Bowbenders437 0 0
22 22 Gratton Liam SK027 Battle River Archers0 0 0
22 22 Kohut Aiden SK049 Wascana Archers431 0 0
23 23 Scheller Carter SK325 Sturgis Archery Club423 0 0
24 24 Hendricks Ryder SK667 Viscount Archery Club380 0 0
25 25 Tessier Avery SK042 Timberland Bowbenders368 0 0
26 26 Thomas Gaspar SK346 Assiniboine River Archery Club357 0 0
27 27 Kirby Hunter SK435 Antler River Archery Club191 0 0
28 28 Schulz Daniel SK435 Antler River Archery Club133 0 0
Compound Pre-Cub Women
1 1 White Leoncia SK345 Thunder Creek Archery Club548 0 0
2 2 Trevena Grace SK049 Wascana Archers540 0 0
3 3 Voisin Jessica SK049 Wascana Archers538 0 0
4 4 Williams Dakota Jean SK049 Wascana Archers533 0 0
5 5 Murray Miranda SK666 Redvers Wildlife Archery Club530 0 0
6 6 Selinger Payton SK032 Frontier Bowmen520 0 0
7 7 Miller Elizabeth SK049 Wascana Archers489 0 0
8 8 O'Brien Kate SK042 Timberland Bowbenders483 0 0
9 9 Bowerman Tessa SK429 Beaver River Archery Club474 0 0
10 10 Bowerman Rylie SK429 Beaver River Archery Club462 0 0
11 11 Johnson Abigail SK118 Broken Arrow Archery Club407 0 0
11 11 Keichinger Kahli SK339 Lloydminster & Area Archers407 0 0
13 13 Tretiak Alivia SK032 Frontier Bowmen402 0 0
14 14 Bartel Maggie SK325 Sturgis Archery Club400 0 0
15 15 Knibbs Claire SK424 Bowbusters Archery Club399 0 0
16 16 Keichinger Sydni SK339 Lloydminster & Area Archers362 0 0
17 17 O'Brien Aolfe SK042 Timberland Bowbenders257 0 0
Compound Women
1 1 Siwak Hannah SK042 Timberland Bowbenders534 0 0
2 2 Saccary Mary-Lou SK049 Wascana Archers511 0 0
3 3 Epp Jennifer SK027 Battle River Archers466 0 0
Compound PeeWee Men
1 1 Scheller Wyatt SK325 Sturgis Archery Club517 0 0
2 2 Epp Preston SK424 Bowbusters Archery Club510 0 0
3 3 Seifert Elian SK049 Wascana Archers502 0 0
4 4 Harriman Ryker SK667 Viscount Archery Club484 0 0
5 5 Quennelle Nathan SK666 Redvers Wildlife Archery Club469 0 0
6 6 Dumais Jared SK042 Timberland Bowbenders448 0 0
7 7 Heskin Boden SK325 Sturgis Archery Club437 0 0
8 8 Selinger Dylan SK032 Frontier Bowmen432 0 0
9 9 Hope Sullivan SK232 Saskatoon Straight Shooters425 0 0
10 10 Hudson Austin SK032 Frontier Bowmen386 0 0
11 11 Charters Wyatt SK042 Timberland Bowbenders363 0 0
Compound PeeWee Women
1 1 Kuntz Sara SK027 Battle River Archers519 0 0
2 2 Johnson Rebecca SK118 Broken Arrow Archery Club502 0 0
3 3 Knibbs Emily SK424 Bowbusters Archery Club478 0 0
4 4 Buffin Peyton SK429 Beaver River Archery Club465 0 0
5 5 Smith Aubree SK042 Timberland Bowbenders429 0 0
6 6 Owchar Presley SK346 Assiniboine River Archery Club417 0 0
7 7 Spray Amber SK325 Sturgis Archery Club401 0 0
Compound Fixed Pin Men
1 1 Tretiak Chris SK032 Frontier Bowmen557 0 0
2 2 Fehr Darcy SK429 Beaver River Archery Club545 0 0
3 3 Simon Mitch SK7 Saskatchewan Archery Association539 0 0
4 4 Sack Philip SK027 Battle River Archers504 0 0
5 5 Keichinger Kenneth SK339 Lloydminster & Area Archers488 0 0
6 6 Gratton Troy SK027 Battle River Archers486 0 0
7 7 Kirchofer Timothy SK666 Redvers Wildlife Archery Club483 0 0
Compound Fixed Pin Master Men
1 1 Stropko Blaine SK030 Estevan Archery Club524 0 0
Compound Fixed Pin Women
1 1 MacCormack Tammy SK027 Battle River Archers483 0 0
Recurve Master60 Men
1 1 Martel Ken SK666 Redvers Wildlife Archery Club522 0 0
Recurve Cub Women
1 1 Ryan Jaci SK667 Viscount Archery Club464 0 0
2 2 Barber Natalie SK435 Antler River Archery Club447 0 0
3 3 McCaskill Hope SK032 Frontier Bowmen430 0 0
Recurve Cadet Men
1 1 LeNouail Thomas SK666 Redvers Wildlife Archery Club480 0 0
2 2 Petras Kayden SK032 Frontier Bowmen340 0 0
Recurve Cadet Women
1 1 Carlson Kaylee SK030 Estevan Archery Club497 0 0
2 2 Lafond Amy SK042 Timberland Bowbenders448 0 0
Recurve Junior Men
1 1 Chipley Hunter SK030 Estevan Archery Club568 0 0
2 2 Oderkirk Dawson SK667 Viscount Archery Club546 0 0
3 3 Maxie Kaleb SK666 Redvers Wildlife Archery Club464 0 0
Recurve Junior Women
1 1 Gegner Jessica SK032 Frontier Bowmen501 0 0
2 2 Anderson Abigail SK7 Saskatchewan Archery Association253 0 0
Recurve Men
1 1 LeNouail Brian SK666 Redvers Wildlife Archery Club429 0 0
2 2 Liboiron Daniel SK042 Timberland Bowbenders356 0 0
3 3 Reichert Ryan SK7 Saskatchewan Archery Association334 0 0
Recurve Master Men
1 1 Gordon Scott SK270 Thunderhead Archers556 0 0
Recurve Pre-Cub Men
1 1 Taylor Jack SK049 Wascana Archers411 0 0
2 2 Wardell Chase SK667 Viscount Archery Club358 0 0
3 3 Sandager Luke SK325 Sturgis Archery Club238 0 0
4 4 Tetzlaff Lucas SK667 Viscount Archery Club98 0 0
Recurve Pre-Cub Women
1 1 Schulz Leta SK435 Antler River Archery Club402 0 0
2 2 Jochymski Faeluna SK049 Wascana Archers383 0 0
3 3 Storms Kiley SK049 Wascana Archers171 0 0
Recurve Women
1 1 Simon Stacie SK7 Saskatchewan Archery Association513 0 0
2 2 Small Kari SK435 Antler River Archery Club360 0 0
Recurve PeeWee Men
1 1 Tetzlaff Logan SK667 Viscount Archery Club353 0 0
2 2 Gardner David SK667 Viscount Archery Club86 0 0
Recurve PeeWee Women
1 1 Small Taylor SK435 Antler River Archery Club379 0 0
2 2 Gardner Emma SK667 Viscount Archery Club282 0 0
Compound Unlimited Master60 Men
1 1 Street Jim SK424 Bowbusters Archery Club512 0 0
Compound Unlimited Master60 Women
1 1 Alexander Marilyn SK042 Timberland Bowbenders518 0 0
Compound Unlimited Men
1 1 Nienaber Kenny SK667 Viscount Archery Club585 0 0
2 2 Nelson Brock SK027 Battle River Archers565 0 0
3 3 Gryba Travis SK424 Bowbusters Archery Club556 0 0
4 4 Quennelle Greg SK666 Redvers Wildlife Archery Club549 0 0
5 5 Winder Tarren SK7 Saskatchewan Archery Association548 0 0
6 6 Helfrick Jason SK049 Wascana Archers541 0 0
7 7 Simons Marcus SK032 Frontier Bowmen538 0 0
8 8 Fidelak Brad SK666 Redvers Wildlife Archery Club532 0 0
9 9 Cameron Ron SK666 Redvers Wildlife Archery Club522 0 0
10 10 Eikland Gordon SK042 Timberland Bowbenders379 0 0
Compound Unlimited Master Men
1 1 Gray Lonny SK7 Saskatchewan Archery Association572 0 0
2 2 Steeves Bill SK424 Bowbusters Archery Club556 0 0
3 3 Segovia Gil SK7 Saskatchewan Archery Association544 0 0
4 4 Murray David SK666 Redvers Wildlife Archery Club543 0 0
5 5 Kaye Owen SK027 Battle River Archers522 0 0
6 6 Selinger Carl SK424 Bowbusters Archery Club487 0 0
Compound Unlimited Master Women
1 1 Murray Merry SK666 Redvers Wildlife Archery Club523 0 0
2 2 Closson Judy SK232 Saskatoon Straight Shooters506 0 0
Compound Unlimited Women
1 1 Wiens Andrea SK7 Saskatchewan Archery Association558 0 0