Competition Detail
Competition Code2025148
Date13 April 2025
OrganizerSK7 - Saskatchewan Archery Association
PlaceAlfred Jenkins Field House
NameIndoor Provincials 2025 AM
DescriptionProvincial Championship (Registered AC)
NotesMorning Provincials:

Host- Timberland Bowbenders
location- Alfred Jenkins Field Host Prince Albert

Practice Starts @ 8:15am-8:45am
Shoot Starts @ 9am

registration closes March 22. No late Entries or Walk Ons
Competition ResultsDivision/Class rank Division/Class rank
Division/Class Team rank Division/Class Team rank
Final rank Qualification rank Archer Club Total Golds X/Nines
Barebow Master60 Men
1 1 Collier Scott SK232 Saskatoon Straight Shooters421 7 4
2 2 Mymryk Frank SK032 Frontier Bowmen334 3 4
Barebow Cadet Women
1 1 Perpelitz Abby SK339 Lloydminster & Area Archers314 1 3
2 2 Cardinal Nathan SK7 Saskatchewan Archery Association213 4 1
Barebow Junior Men
1 1 Wallace Nathan SK7 Saskatchewan Archery Association224 1 1
Barebow Men
1 1 Kent-Rodgman Chris SK232 Saskatoon Straight Shooters549 25 24
2 2 Djukic Jovica SK027 Battle River Archers530 18 22
3 3 Cameron Ron SK666 Redvers Wildlife Archery Club481 6 17
Barebow Pre-Cub Men
1 1 Whitehead Samuel SK339 Lloydminster & Area Archers336 4 5
2 2 Lavoie Pacey SK042 Timberland Bowbenders241 2 5
3 3 Ireland Eric SK032 Frontier Bowmen94 1 0
Barebow Pre-Cub Women
1 1 Frigon Ember SK032 Frontier Bowmen500 11 19
Barebow Women
1 1 King Elizabeth SK424 Bowbusters Archery Club398 2 10
2 2 Simpson Alysson SK232 Saskatoon Straight Shooters261 0 2
3 3 Grass Nicole SK7 Saskatchewan Archery Association231 3 2
Compound Cub Men
1 1 Renneberg Luke SK232 Saskatoon Straight Shooters575 35 25
2 2 Petterson Buck SK030 Estevan Archery Club571 32 27
3 3 Djukic Miras SK027 Battle River Archers567 27 33
4 4 Lewis Kiptyn SK345 Thunder Creek Archery Club557 19 39
5 5 Townsend Liam SK325 Sturgis Archery Club546 12 43
6 6 Clark Carter SK666 Redvers Wildlife Archery Club505 8 27
7 7 Nagy Colt SK118 Broken Arrow Archery Club498 4 34
9 9 Steyn Lian SK693 Valley Arrowheads Archery Club488 4 24
10 10 McCannell Calder SK232 Saskatoon Straight Shooters487 3 26
11 11 Weinbender Chance SK346 Assiniboine River Archery Club485 7 23
14 14 Jones Skylar SK042 Timberland Bowbenders468 2 27
15 15 Mulhall Samuel SK429 Beaver River Archery Club454 4 16
16 16 Keeler William SK232 Saskatoon Straight Shooters432 4 22
17 17 Malin Avery SK666 Redvers Wildlife Archery Club426 1 17
19 19 Rucks Harbyn SK668 Moose Creek Archers410 0 12
20 20 Selinger Luke SK429 Beaver River Archery Club404 3 10
22 22 Barlow Kasen SK042 Timberland Bowbenders393 2 10
24 24 Harris Kason SK339 Lloydminster & Area Archers353 0 6
26 26 Baker Cody SK339 Lloydminster & Area Archers336 0 9
Compound Cub Women
1 1 Adamson Adriana SK232 Saskatoon Straight Shooters547 11 45
2 2 Owchar Presley SK346 Assiniboine River Archery Club529 6 39
3 3 Sterling Kayla Zane SK032 Frontier Bowmen524 5 38
4 4 Hanstock Amelia SK345 Thunder Creek Archery Club520 11 29
5 5 Garrett Ella SK339 Lloydminster & Area Archers511 3 32
6 6 Craik Adley SK232 Saskatoon Straight Shooters506 4 33
7 7 Wolitski Isla SK032 Frontier Bowmen491 2 29
8 8 Welsh Lilly SK429 Beaver River Archery Club488 2 25
10 10 Skelton Casey SK424 Bowbusters Archery Club478 4 19
13 13 Keichinger Saydi SK339 Lloydminster & Area Archers423 5 16
14 14 Kendrick Savannah SK666 Redvers Wildlife Archery Club416 1 14
17 17 Swift Chloe SK032 Frontier Bowmen376 0 7
Compound Cadet Men
1 1 Malenfant Gage SK042 Timberland Bowbenders568 28 32
2 2 St. Amant Jordy Simon SK027 Battle River Archers567 28 31
3 3 Peterson Soren SK696 Apple Shot Archers Inc560 21 38
4 4 Harriman Ryker SK667 Viscount Archery Club558 21 36
5 5 Tuchscherer Eli SK032 Frontier Bowmen557 18 41
6 6 Owchar Andrew SK346 Assiniboine River Archery Club556 17 42
8 8 Jensen Cooper SK429 Beaver River Archery Club541 24 24
9 9 Seifert Elian SK032 Frontier Bowmen540 15 38
10 10 Janex Cruz SK424 Bowbusters Archery Club533 9 38
12 12 Clark Rhett SK666 Redvers Wildlife Archery Club526 7 34
13 13 Kielo Riley SK270 Thunderhead Archers522 2 41
14 14 Malin Rhett SK666 Redvers Wildlife Archery Club520 6 32
15 15 Isley Colby SK270 Thunderhead Archers510 3 34
18 18 Omit Jayden SK424 Bowbusters Archery Club505 8 31
20 20 Kielo Evan SK270 Thunderhead Archers490 3 29
21 21 Claxton Micah SK232 Saskatoon Straight Shooters463 2 21
23 23 Smith Jace SK7 Saskatchewan Archery Association392 1 8
24 24 Mann Gavin SK232 Saskatoon Straight Shooters382 0 10
28 28 Schulz Daniel SK435 Antler River Archery Club210 1 3
Compound Cadet Women
1 1 Keichinger Sydni SK339 Lloydminster & Area Archers571 31 29
2 2 Selinger Payton SK032 Frontier Bowmen566 26 34
3 3 Renneberg Samantha SK232 Saskatoon Straight Shooters563 25 33
4 4 Trevena Grace SK032 Frontier Bowmen554 18 38
5 5 Downey Lexie SK666 Redvers Wildlife Archery Club539 10 41
6 6 Zacharias Kamryn SK693 Valley Arrowheads Archery Club534 10 35
7 7 Urzada Natalya SK032 Frontier Bowmen533 4 46
8 8 Zoerb Heidi SK232 Saskatoon Straight Shooters528 8 41
9 9 Williams Quinn SK339 Lloydminster & Area Archers528 7 38
10 10 Kuntz Sara SK027 Battle River Archers523 6 35
11 11 Francon Skylar SK042 Timberland Bowbenders498 4 29
12 12 Lewis Kaizley SK345 Thunder Creek Archery Club496 4 34
14 14 Kraushaar Sonja SK030 Estevan Archery Club490 2 24
15 15 Meier Claire SK232 Saskatoon Straight Shooters481 5 21
16 16 Zook Alexandra SK424 Bowbusters Archery Club476 4 20
18 18 Knibbs Emily SK424 Bowbusters Archery Club468 2 27
19 19 James Aliyah SK232 Saskatoon Straight Shooters464 3 20
20 20 Janex Presley SK424 Bowbusters Archery Club454 1 22
21 21 Reiniger Kayleigh SK339 Lloydminster & Area Archers452 4 17
22 22 Brandon Kayla SK668 Moose Creek Archers397 2 14
24 24 Hagen Freya SK424 Bowbusters Archery Club329 0 8
25 25 Madsen Anika SK313 Tru Flite Archery Club294 0 3
Compound Junior Men
1 1 Kuntz Ty SK027 Battle River Archers585 45 15
2 2 St. Amant Michael SK027 Battle River Archers557 18 41
4 4 Yaworski Dylan SK667 Viscount Archery Club552 16 41
5 5 Meier Andrew SK232 Saskatoon Straight Shooters546 17 33
6 6 Burnett Thomas MB1 Archery Manitoba542 14 37
7 7 Nord Miles SK666 Redvers Wildlife Archery Club541 9 43
8 8 LeNouail Mathias SK032 Frontier Bowmen534 7 44
9 9 Cameron Wyatt SK666 Redvers Wildlife Archery Club429 2 15
10 10 Ahenakew Will SK7 Saskatchewan Archery Association238 0 6
Compound Junior Women
1 1 White Leoncia SK032 Frontier Bowmen554 19 36
2 2 Harms Payton SK693 Valley Arrowheads Archery Club553 16 41
3 3 Boyle Tasjia SK032 Frontier Bowmen546 8 50
4 4 Stribbell Taryn SK424 Bowbusters Archery Club543 15 35
5 5 Albert Lyrik SK027 Battle River Archers535 11 42
6 6 Johnson Abigail SK118 Broken Arrow Archery Club520 7 37
7 7 Kirwan Taylor SK118 Broken Arrow Archery Club513 6 31
8 8 Volek Anika SK042 Timberland Bowbenders480 3 29
9 9 Duncan Tana SK345 Thunder Creek Archery Club475 3 21
10 10 Lyster Jessie SK232 Saskatoon Straight Shooters132 4 7
Compound Men
1 1 Bourassa Jacob SK667 Viscount Archery Club576 36 24
3 3 Pearson Keith SK693 Valley Arrowheads Archery Club561 31 27
4 4 Jones Charles SK042 Timberland Bowbenders561 27 27
5 5 Simpson Owen SK232 Saskatoon Straight Shooters557 20 37
6 6 Brown Brady SK435 Antler River Archery Club554 19 37
7 7 Omit Ian SK424 Bowbusters Archery Club554 18 38
8 8 Seifert Dean SK032 Frontier Bowmen547 13 41
9 9 Hood Matt SK270 Thunderhead Archers545 14 40
10 10 Betskal Adam SK232 Saskatoon Straight Shooters543 11 42
11 11 Simpson Michael SK232 Saskatoon Straight Shooters542 11 41
12 12 Adamson Greg SK232 Saskatoon Straight Shooters540 12 44
13 13 Keichinger Kenneth SK339 Lloydminster & Area Archers537 13 33
14 14 Nosek Richard SK232 Saskatoon Straight Shooters530 13 35
Compound Master Men
1 1 Borys Jason SK027 Battle River Archers563 24 35
2 2 Nienaber Kenny SK667 Viscount Archery Club562 27 29
4 4 Boechler Tom SK325 Sturgis Archery Club512 10 27
Compound Master Women
1 1 Westermann Linda SK325 Sturgis Archery Club451 5 14
Compound Pre-Cub Men
2 2 Oberkirsch Jace SK032 Frontier Bowmen542 14 35
3 3 Nichol Kashton SK232 Saskatoon Straight Shooters538 9 43
4 4 Betskal Sam SK232 Saskatoon Straight Shooters526 7 37
5 5 Townsend Sawyer SK325 Sturgis Archery Club512 4 32
7 7 Hebert Ethan SK027 Battle River Archers499 4 29
9 9 Rakochy Thomas SK032 Frontier Bowmen490 2 33
11 11 Harris Beckett SK693 Valley Arrowheads Archery Club469 3 21
13 13 Steyn Johan SK693 Valley Arrowheads Archery Club464 2 24
15 15 Chanteloup Colter SK042 Timberland Bowbenders437 7 10
16 16 Hanstock Ian SK345 Thunder Creek Archery Club436 1 10
21 21 Schmidt Jesse SK667 Viscount Archery Club376 2 9
22 22 Albert Lynkin SK027 Battle River Archers329 0 3
Compound Pre-Cub Women
1 1 Frigon Ember SK032 Frontier Bowmen546 13 40
3 3 Lumley Skylar SK429 Beaver River Archery Club483 4 26
4 4 Kendrick Blaire SK666 Redvers Wildlife Archery Club470 3 24
6 6 Scholman Willemina SK232 Saskatoon Straight Shooters422 0 17
8 8 Petterson Laine SK030 Estevan Archery Club411 2 10
11 11 Nikoleychuk Larry SK424 Bowbusters Archery Club396 2 16
12 12 Brandon Skye SK668 Moose Creek Archers381 5 6
13 13 Senko Kailen SK118 Broken Arrow Archery Club380 0 12
16 16 Lessard Melina SK232 Saskatoon Straight Shooters316 1 8
Compound Women
1 1 Bergsma Rachel SK232 Saskatoon Straight Shooters526 8 39
Compound PeeWee Women
5 5 Haydukewich Ava SK042 Timberland Bowbenders293 1 4
Compound Fixed Pin Men
1 1 Whitehead Jesse SK339 Lloydminster & Area Archers538 9 42
3 3 Lyster Stephen SK232 Saskatoon Straight Shooters517 10 31
Hunter Men
2 2 Harris Brad SK339 Lloydminster & Area Archers558 21 36
3 3 Holinaty Zenon SK424 Bowbusters Archery Club557 35 23
5 5 Simon Mitch SK666 Redvers Wildlife Archery Club550 16 39
6 6 Harms Jerry SK693 Valley Arrowheads Archery Club547 12 43
7 7 Steyn Riaan SK693 Valley Arrowheads Archery Club541 13 37
9 9 Hong Jim SK7 Saskatchewan Archery Association521 13 28
10 10 Swift Kelly SK032 Frontier Bowmen519 11 36
16 16 Kirby Kevin SK435 Antler River Archery Club421 4 13
Hunter Master Women
1 1 Nightingale Freida SK049 Wascana Archers423 3 10
Hunter Women
1 1 Steyn Irene SK693 Valley Arrowheads Archery Club528 10 34
2 2 Janex Andrea SK424 Bowbusters Archery Club526 8 33
5 5 Adamson Jennifer SK232 Saskatoon Straight Shooters515 8 27
Recurve Cub Women
1 1 Best Olivia (Ollie) SK042 Timberland Bowbenders254 0 4
Recurve Cadet Men
1 1 Schmidt Augustine SK232 Saskatoon Straight Shooters492 9 23
2 2 Anderson George SK666 Redvers Wildlife Archery Club343 3 8
3 3 Gibler Elijah SK118 Broken Arrow Archery Club261 3 2
Recurve Cadet Women
1 1 Schmidt Jordin SK667 Viscount Archery Club451 8 15
2 2 Butler Bailey SK667 Viscount Archery Club333 4 8
3 3 Bayliss Mackenzie SK435 Antler River Archery Club216 1 2
Recurve Junior Men
1 1 Nightingale Branden SK049 Wascana Archers469 9 11
Recurve Junior Women
2 2 Simpson Emily SK232 Saskatoon Straight Shooters342 1 6
Recurve Men
2 2 Hong Jim SK7 Saskatchewan Archery Association318 2 5
Recurve Master Men
1 1 Martel Ken SK666 Redvers Wildlife Archery Club505 9 27
Recurve Pre-Cub Men
1 1 Bayliss Braxton SK435 Antler River Archery Club372 1 7
3 3 Dixon Jett SK435 Antler River Archery Club214 1 2
Recurve Pre-Cub Women
1 1 Butler Dylan SK667 Viscount Archery Club514 10 25
3 3 Brown Peyton SK435 Antler River Archery Club213 0 6
4 4 Schulz Genevieve SK435 Antler River Archery Club73 0 1
Recurve Women
1 1 Simon Stacie SK666 Redvers Wildlife Archery Club542 18 28
Compound Unlimited Men
1 1 Spicer-Moran Tristan SK042 Timberland Bowbenders586 46 14
2 2 McIntosh Blair SK027 Battle River Archers583 43 17
3 3 St. Amant Blair SK027 Battle River Archers574 34 26
4 4 Harris Tyler SK693 Valley Arrowheads Archery Club573 35 23
5 5 Kuntz Trevor SK027 Battle River Archers569 38 21
6 6 Lacoursiere Makstr SK027 Battle River Archers563 26 31
7 7 Rucks Cory SK668 Moose Creek Archers554 16 42
8 8 Stene Mathew SK339 Lloydminster & Area Archers553 20 33
9 9 Scholman Ben SK232 Saskatoon Straight Shooters551 17 38
10 10 Jones Charles SK042 Timberland Bowbenders547 11 45
11 11 Renneberg Chad SK232 Saskatoon Straight Shooters544 14 37
Compound Unlimited Master Men
1 1 Stribbell Terry SK424 Bowbusters Archery Club570 30 30
2 2 Diehl Darren SK424 Bowbusters Archery Club561 24 33
3 3 Gray Lonny SK032 Frontier Bowmen559 22 35
4 4 Budinski Slavko SK027 Battle River Archers558 20 38
Compound Unlimited Women
1 1 St. Amant Sarah SK027 Battle River Archers570 30 30
2 2 Wiens Andrea SK032 Frontier Bowmen564 24 36