| Archer Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Membership Number | BC60815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Giesbrecht Tim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active archer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered Since | 17 December 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered Till | 31 December 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Class | M - Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred Division | C - Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | BC332 - New Totem Archery Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Roles |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||