Archer Detail | ||||||||
---|---|---|---|---|---|---|---|---|
Membership Number | AB15360 | |||||||
Name | Hooey Jude | |||||||
Gender | W | |||||||
World Archery Id | 13290 | |||||||
Active archer | Yes | |||||||
Registered Since | 1 January 2014 | |||||||
Registered Till | 31 December 2023 | |||||||
Age Class | 6W - Master60 Women | |||||||
Scoring Class | MW - Master Women | |||||||
Preferred Division | C - Compound | |||||||
Club | AB451 - Lethbridge Bowbenders Archery Club | |||||||
ArcherContacts | E-Mail: jhooey@shaw.ca E-Mail: jhooey@icloud.com | |||||||
Province Roles |
| |||||||
Province Roles |
| |||||||
Notes | ||||||||