| Archer Detail | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Membership Number | BC62228 | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Walker Roger | ||||||||||||||||||||||||||||||||||||||||||||||
| Gender | M | ||||||||||||||||||||||||||||||||||||||||||||||
| Active archer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Registered Since | 1 January 2014 | ||||||||||||||||||||||||||||||||||||||||||||||
| Registered Till | 31 December 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
| Age Class | 6M - Master60 Men | ||||||||||||||||||||||||||||||||||||||||||||||
| Preferred Division | B - Barebow | ||||||||||||||||||||||||||||||||||||||||||||||
| Club | BC095 - Cowichan Bowmen | ||||||||||||||||||||||||||||||||||||||||||||||
| Club Roles |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Club Roles |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Instructional Intermediate certified SO | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||