| Archer Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Membership Number | BC58326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Lau Simon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active archer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered Since | 1 January 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered Till | 31 December 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Class | 6M - Master60 Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred Division | B - Barebow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | BC659 - Fraser Valley Archers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Roles |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Ins.Intermediate trained | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||