| Archer Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Membership Number | ON1047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Clark Janice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active archer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered Since | 1 January 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered Till | 31 December 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Class | 6W - Master60 Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Class | 5W - Master50 Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | ON9 - Ontario Association of Archers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Roles | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||