Archer Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Membership Number | BC59824 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Cameron Ken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active archer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered Since | 1 January 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered Till | 31 December 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Class | 6M - Master60 Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Class | 6M - Master60 Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preferred Division | C - Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | BC095 - Cowichan Bowmen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Province Roles |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | PJC Ins.Imd trained | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||