| Archer Detail | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Membership Number | BC63424 | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Dean Darcy | ||||||||||||||||||||||||||||||||||||||||||||||
| Gender | M | ||||||||||||||||||||||||||||||||||||||||||||||
| Active archer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Registered Since | 1 January 2014 | ||||||||||||||||||||||||||||||||||||||||||||||
| Registered Till | 31 December 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
| Age Class | 5M - Master50 Men | ||||||||||||||||||||||||||||||||||||||||||||||
| Preferred Division | R - Recurve | ||||||||||||||||||||||||||||||||||||||||||||||
| Club | BC095 - Cowichan Bowmen | ||||||||||||||||||||||||||||||||||||||||||||||
| Club Roles |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Ins.Intermediate trained PJ | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||