Competition Detail
Competition Code2019186
DateFebruary 27, 2019
OrganizerAC-TAC - Archery Canada/Tir a l'Arc Canada
PlaceRed Deer, AB
NameCanada Winter Games Qualification Day 2
DescriptionMajor Regional Championship
OptionsFinals - Regional Indoor Championship Site - Register for World & Canadian Records - Pre-Registration Required
NotesEntered for scores

Kylah 8/3/2019
Final rank Qualification rank Archer Club Total Golds X/Nines
Compound Cadet Men
1 1 Watson Dustin ON9 Ontario Association of Archers571 0 0
2 2 Bourassa Jacob SK032 Frontier Bowmen569 0 0
3 3 Boutilier Kolby NS452 Osprey Archery Club556 0 0
4 4 Johnston Bailey NT Northwest Territories464 0 0
Compound Cadet Women
1 1 Bunn Abbigail ON9 Ontario Association of Archers568 0 0
2 2 Arsenault Kristen PE541 Miscouche Archery Club563 0 0
3 3 Jewell Sofija YT663 YASC Archery Academy556 0 0
4 4 Genge Katie NT Northwest Territories514 0 0
Compound Junior Men
1 1 Taylor Austin MB662 Team Heartland 588 0 0
2 2 Turcotte Matthew QC Federation de tir a l'arc du Quebec583 0 0
3 3 Beres Cole AB180 Capital Region Archery Club579 0 0
4 4 Gamache Spencer BC068 Quesnel River Archers571 0 0
5 5 Menard Vincent YT663 YASC Archery Academy564 0 0
6 6 Dow John NB138 Woodstock Archery Club563 0 0
Compound Junior Women
1 1 Paquette Alexandra QC Federation de tir a l'arc du Quebec582 0 0
2 2 Wiley Kaitlyn AB090 Central Alberta Archers Association572 0 0
3 3 Lameg Bryanne MB1 Archery Manitoba571 0 0
4 4 Mitchell J'lynn SK032 Frontier Bowmen564 0 0
5 5 Hamel Ashley NS002 Archery Nova Scotia559 0 0
6 6 Chylinski Emma BC296 North Shore Archers555 0 0
Compound Pre-Cub Men
1 1 Crawford Keegan PE540 Cass' Creek Archery Club559 0 0
Recurve Cub Women
1 1 Minute Tayla NT Northwest Territories131 0 0
Recurve Cadet Men
1 1 Giebelhaus Kadin 681 Flatlanders Archery Club 544 0 0
2 2 Gagnon Jacob QC Federation de tir a l'arc du Quebec540 0 0
3 3 Kapaniuk Wyatt YT663 YASC Archery Academy449 0 0
Recurve Cadet Women
1 1 Shapira Adi BC471 Richmond Archery - Gum Ying 525 0 0
2 2 Estephan Vanessa AB Alberta Target Archers Association502 0 0
3 3 Kim Siyoon NS452 Osprey Archery Club470 0 0
4 4 Shaddick Macy PE540 Cass' Creek Archery Club467 0 0
5 5 Wermann-Thorn Cleo MB1 Archery Manitoba402 0 0
6 6 Tom Tom Emma YT663 YASC Archery Academy348 0 0
7 7 Piers Aliqa NB022 Capital City Archers318 0 0
Recurve Junior Men
1 1 Cox Aaron AB180 Capital Region Archery Club582 0 0
2 2 Chipley Hunter SK030 Estevan Archery Club573 0 0
3 3 Wilson-Poyton Reece ON9 Ontario Association of Archers559 0 0
4 4 Deane Adam BC244 Royal City Archers523 0 0
5 5 Chaisson Luc NB060 Bathurst Archery Club443 0 0
Recurve Junior Women
1 1 Valliere Ryli ON9 Ontario Association of Archers532 0 0
2 2 Gelinas Marie-Eve QC Federation de tir a l'arc du Quebec525 0 0
3 3 Gegner Jessica SK032 Frontier Bowmen500 0 0
Recurve Pre-Cub Men
1 1 Freeze Spencer PE540 Cass' Creek Archery Club382 0 0
2 2 Rutherford-Simon Ferghus NT Northwest Territories300 0 0