| Archer Detail | ||||||||
|---|---|---|---|---|---|---|---|---|
| Membership Number | AB55845 | ![]()  | ||||||
| Name | Neumeyer Ann | |||||||
| Gender | W | |||||||
| World Archery Id | 16996 | |||||||
| Active archer | Yes | |||||||
| Registered Since | 1 January 2014 | |||||||
| Registered Till | 31 December 2023 | |||||||
| Age Class | 6W - Master60 Women | |||||||
| Scoring Class | MW - Master Women | |||||||
| Preferred Division | C - Compound | |||||||
| Club | AB451 - Lethbridge Bowbenders Archery Club | |||||||
| Club Roles | 
  | |||||||
| Notes | ||||||||