Détails de la compétition
Code de compétition2019159
DateMay 18, 2019
OrganisateurBC096 - Maple Ridge Archery Club
LieuMaple Ridge, BC
NomMRAC 720 20190518
DescriptionClub/Local Event (Registered WA/AC))
NotesThis event is open ONLY to athletes registered for the Canada Cup.
Being held during "official practice" of Canada Cup

World Archery number 20696

Approved by Kylah 08.02.2019
Résultats compétitionDivision/Class rank Division/Class rank
Division/Class Team rank Division/Class Team rank
Classement final Rang de qualification Archer Club Total Or X/Nines
Barebow Men
1 1 Saccary Allan SK049 Wascana Archers154 0 0
Compound Cadet Men
1 1 Klassen Brady MB662 Team Heartland 690 0 0
2 2 Palichuk Cameron AB063 Calgary Archers Club679 0 0
3 3 Thurow Ty BC083 Cariboo Archers Association677 0 0
3 3 Bourassa Jacob SK032 Frontier Bowmen677 0 0
5 5 Pierce Ryan BC202 Cranbrook Archery Club666 0 0
6 6 Fogg Nicholas AB479 Jimbows Junior Archery Club596 0 0
Compound Cadet Women
1 1 Downham Riley AB063 Calgary Archers Club631 0 0
2 2 Tkachuk Emma BC202 Cranbrook Archery Club623 0 0
3 3 Tracey Taylor BC202 Cranbrook Archery Club576 0 0
Compound Junior Men
1 1 Leidal Rhys BC202 Cranbrook Archery Club674 0 0
2 2 Beres Cole AB180 Capital Region Archery Club666 0 0
Compound Junior Women
1 1 Watson Emerie BC068 Quesnel River Archers651 0 0
2 2 Smith Shelby AB451 Lethbridge Bowbenders Archery Club635 0 0
Compound Men
1 1 Adachi Jordan BC202 Cranbrook Archery Club695 0 0
2 2 von Richter Karsten Brendan BC321 Burnaby Archers692 0 0
2 2 Fochuk Andy BC332 New Totem Archery Club692 0 0
4 4 Brayford Kevin AB479 Jimbows Junior Archery Club672 0 0
5 5 Nasi Mark AB063 Calgary Archers Club670 0 0
6 6 Tremblay Kyle ON9 Ontario Association of Archers669 0 0
7 7 Szoo Tell BC332 New Totem Archery Club668 0 0
8 8 Matfin Dallas AB180 Capital Region Archery Club661 0 0
9 9 Henniger Dan BC515 Hardcore Archery 650 0 0
10 10 Cooper Thomas BC093 Semiahmoo Fish & Game Club618 0 0
11 11 Saccary Leo SK049 Wascana Archers613 0 0
Compound Master Men
1 1 Jampen Rudy AB063 Calgary Archers Club674 0 0
2 2 Evans Kevin BC202 Cranbrook Archery Club662 0 0
3 3 Moyer Larry BC093 Semiahmoo Fish & Game Club659 0 0
4 4 Campsall Al BC083 Cariboo Archers Association635 0 0
5 5 Kiefer Herwig AB063 Calgary Archers Club625 0 0
6 6 Chu Calvin BC321 Burnaby Archers612 0 0
7 7 Hornsberger Garry BC055 Silvertip Archers600 0 0
Compound Master Women
1 1 Van Nest Karen ON9 Ontario Association of Archers669 0 0
2 2 Moyer Tammy BC093 Semiahmoo Fish & Game Club485 0 0
Compound Women
1 1 Groszko Dawn AB479 Jimbows Junior Archery Club664 0 0
2 2 Oshiro Tricia AB063 Calgary Archers Club647 0 0
Recurve Cadet Men
1 1 Kapaniuk Wyatt YT663 YASC Archery Academy514 0 0
2 2 Smollett Luke AB479 Jimbows Junior Archery Club451 0 0
Recurve Cadet Women
1 1 Shapira Adi BC471 Richmond Archery - Gum Ying 568 0 0
Recurve Junior Men
1 1 Cox Aaron AB180 Capital Region Archery Club642 0 0
2 2 Oderkirk Dawson SK667 Viscount Archery Club570 0 0
3 3 Smollett Andrew AB479 Jimbows Junior Archery Club540 0 0
4 4 Deane Adam BC244 Royal City Archers538 0 0
Recurve Junior Women
1 1 Louie Amy BC244 Royal City Archers529 0 0
2 2 Murray Kelly BC068 Quesnel River Archers505 0 0
3 3 Foley Elissa BC293 Starr Archery497 0 0
4 4 Yong Mikayla BC293 Starr Archery415 0 0
Recurve Men
1 1 Lee Hyungjin Jin AC001 ACTAC International Members630 0 0
2 2 Lim Shawn BC085 Richmond Rod & Gun Club584 0 0
3 3 Jung Kyle BC085 Richmond Rod & Gun Club492 0 0
4 4 Zhang Weizhong BC085 Richmond Rod & Gun Club465 0 0
Recurve Master Men
1 1 Hansen Alan YT656 Whitehorse Archery Club529 0 0
Recurve Master Women
1 1 Filion Lucie AB180 Capital Region Archery Club567 0 0
Recurve Women
1 1 Pinto Mariessa BC293 Starr Archery592 0 0
2 2 Tang Frieda BC British Columbia387 0 0
3 3 Yi Christine BC085 Richmond Rod & Gun Club373 0 0