Détails de la compétition
Code de compétition2019161
Date19 mai 2019
OrganisateurBC096 - Maple Ridge Archery Club
LieuMaple Ridge, BC
NomCanCup2019 720 PM
DescriptionCanadian Target Championships (Reg WA/AC)
NotesCanada Cup 2019
Pre-registration only
Max. 80 archers
See www.mapleridgearchery.com/canada-cup-2019


Approved by Kylah 02.08.2019
World archery number: 20697
Invitation PackageInvitation Package
Résultats compétitionDivision/Class rank Division/Class rank
Division/Class Team rank Division/Class Team rank
Classement final Rang de qualification Archer Club Total Or X/Nines
Compound Cadet Men
1 1 Klassen Brady MB662 Team Heartland 693 0 0
2 2 Bourassa Jacob SK032 Frontier Bowmen682 0 0
3 3 Cherniak Kyle MB662 Team Heartland 675 0 0
4 4 Palichuk Cameron AB063 Calgary Archers Club666 0 0
5 5 Thurow Ty BC083 Cariboo Archers Association665 0 0
6 6 Comberbach Robbie MB665 Interlake Archers659 0 0
7 7 Pierce Ryan BC202 Cranbrook Archery Club657 0 0
8 8 Fogg Nicholas AB479 Jimbows Junior Archery Club595 0 0
Compound Cadet Women
1 1 Downham Riley AB063 Calgary Archers Club600 0 0
2 2 Tkachuk Emma BC202 Cranbrook Archery Club563 0 0
3 3 Tracey Taylor BC202 Cranbrook Archery Club541 0 0
Compound Junior Men
1 1 Leidal Rhys BC202 Cranbrook Archery Club679 0 0
2 2 Schouwenburg Spencer BC055 Silvertip Archers660 0 0
3 3 Beres Cole AB180 Capital Region Archery Club653 0 0
Compound Junior Women
1 1 Watson Emerie BC068 Quesnel River Archers634 0 0
2 2 Smith Shelby AB451 Lethbridge Bowbenders Archery Club631 0 0
Compound Men
1 1 Adachi Jordan BC202 Cranbrook Archery Club691 0 0
2 2 von Richter Karsten Brendan BC321 Burnaby Archers690 0 0
3 3 Fochuk Andy BC332 New Totem Archery Club685 0 0
4 4 Nasi Mark AB063 Calgary Archers Club678 0 0
5 5 Brayford Kevin AB479 Jimbows Junior Archery Club675 0 0
5 5 Szoo Tell BC332 New Totem Archery Club675 0 0
7 7 Flaming Steven BC093 Semiahmoo Fish & Game Club671 0 0
8 8 Cooper Thomas BC093 Semiahmoo Fish & Game Club654 0 0
8 8 Henniger Dan BC515 Hardcore Archery 654 0 0
10 10 Matfin Dallas AB180 Capital Region Archery Club650 0 0
11 11 Gaspard Clint BC515 Hardcore Archery 648 0 0
12 12 Tremblay Kyle ON9 Ontario Association of Archers635 0 0
13 13 Saccary Leo SK049 Wascana Archers612 0 0
Compound Master Men
1 1 Jampen Rudy AB063 Calgary Archers Club675 0 0
2 2 Moyer Larry BC093 Semiahmoo Fish & Game Club671 0 0
3 3 Evans Kevin BC202 Cranbrook Archery Club658 0 0
4 4 Peacock Murray BC096 Maple Ridge Archery Club651 0 0
5 5 Campsall Al BC083 Cariboo Archers Association650 0 0
6 6 Kiefer Herwig AB063 Calgary Archers Club632 0 0
7 7 Chu Calvin BC321 Burnaby Archers615 0 0
8 8 Hornsberger Garry BC055 Silvertip Archers607 0 0
9 9 Sinclair Phil BC093 Semiahmoo Fish & Game Club599 0 0
10 10 Benstead Richard BC293 Starr Archery553 0 0
Compound Master Women
1 1 Van Nest Karen ON9 Ontario Association of Archers667 0 0
2 2 Moyer Tammy BC093 Semiahmoo Fish & Game Club511 0 0
Compound Women
1 1 Groszko Dawn AB479 Jimbows Junior Archery Club677 0 0
2 2 Cooper Launa BC093 Semiahmoo Fish & Game Club653 0 0
3 3 Oshiro Tricia AB063 Calgary Archers Club632 0 0
4 4 Flaming Cecilia BC093 Semiahmoo Fish & Game Club626 0 0
Recurve Cadet Men
1 1 Mochulski Ryan AB059 Sherwood Park Archery Club598 0 0
2 2 Cai Victor Yun Da BC471 Richmond Archery - Gum Ying 550 0 0
3 3 Sima Richard BC471 Richmond Archery - Gum Ying 489 0 0
4 4 Kapaniuk Wyatt YT663 YASC Archery Academy488 0 0
5 5 Smollett Luke AB479 Jimbows Junior Archery Club382 0 0
Recurve Cadet Women
1 1 Shapira Adi BC471 Richmond Archery - Gum Ying 563 0 0
2 2 Lafond Amy SK042 Timberland Bowbenders493 0 0
3 3 Breckenridge Sophie BC293 Starr Archery422 0 0
Recurve Junior Men
1 1 Cox Aaron AB180 Capital Region Archery Club630 0 0
2 2 Oderkirk Dawson SK667 Viscount Archery Club534 0 0
3 3 Deane Adam BC244 Royal City Archers528 0 0
4 4 Smollett Andrew AB479 Jimbows Junior Archery Club516 0 0
Recurve Junior Women
1 1 Foley Elissa BC293 Starr Archery535 0 0
2 2 Louie Amy BC244 Royal City Archers508 0 0
3 3 Murray Kelly BC068 Quesnel River Archers495 0 0
4 4 Yong Mikayla BC293 Starr Archery429 0 0
Recurve Men
1 1 Lee Hyungjin Jin AC001 ACTAC International Members613 0 0
2 2 Lim Shawn BC085 Richmond Rod & Gun Club554 0 0
3 3 Zhang Weizhong BC085 Richmond Rod & Gun Club516 0 0
4 4 Jung Kyle BC085 Richmond Rod & Gun Club427 0 0
5 5 Saccary Allan SK049 Wascana Archers227 0 0
Recurve Master Men
1 1 Hansen Alan YT656 Whitehorse Archery Club497 0 0
2 2 Sanders Rob AB063 Calgary Archers Club460 0 0
3 3 Chapplow Dale BC068 Quesnel River Archers373 0 0
Recurve Master Women
1 1 Filion Lucie AB180 Capital Region Archery Club551 0 0
Recurve Women
1 1 Pinto Mariessa BC293 Starr Archery591 0 0
2 2 Yi Christine BC085 Richmond Rod & Gun Club443 0 0
3 3 Lange Lisa BC052 Victoria Bowmen Archery Club412 0 0
4 4 Tang Frieda BC British Columbia399 0 0