Détails de la compétition
Code de compétitionCWA17134
Date21 mai 2017
OrganisateurBC096 - Maple Ridge Archery Club
LieuMaple Ridge, BC
NomMRAC CanCup 1st round
DescriptionProvincial Championship (Registered WA/AC)
OptionsFinales - Register for World & Canadian Records
Notesfor ranking system entry
Approved by Al Mar 2 '17
Résultats compétitionDivision/Class rank Division/Class rank
Division/Class Team rank Division/Class Team rank
Classement final Rang de qualification Archer Club Total Or X/Nines
Compound Cadet Men
1 1 Taylor Austin MB1 Archery Manitoba690 0 0
2 2 Filgas Zak AB479 Jimbows Junior Archery Club673 0 0
3 3 Klassen Brady MB1 Archery Manitoba669 0 0
3 3 Comberbach Robbie MB1 Archery Manitoba669 0 0
5 5 Cherniak Kyle MB1 Archery Manitoba666 0 0
6 6 Cherniak Ryan MB1 Archery Manitoba659 0 0
7 7 Mear Nick BC British Columbia647 0 0
8 8 Meister Jesse BC096 Maple Ridge Archery Club637 0 0
9 9 Thurow Ty BC083 Cariboo Archers Association624 0 0
10 10 Harders Jayden BC055 Silvertip Archers566 0 0
11 11 Carr Dalton BC British Columbia522 0 0
Compound Cadet Women
1 1 Scriven Ashlyn SK042 Timberland Bowbenders651 0 0
2 2 Watson Emerie BC068 Quesnel River Archers648 0 0
4 4 Carr Jasmine BC British Columbia540 0 0
5 5 Indian Julianna ON9 Ontario Association of Archers409 0 0
Compound Junior Men
1 1 Beres Cole AB063 Calgary Archers Club681 0 0
2 2 Schouwenburg Spencer BC055 Silvertip Archers677 0 0
3 3 Potrebka Simon MB1 Archery Manitoba672 0 0
4 4 Adachi Jordan BC202 Cranbrook Archery Club668 0 0
5 5 Adkins Ryan AB Alberta Target Archers Association642 0 0
Compound Junior Women
1 1 Lameg Bryanne MB1 Archery Manitoba667 0 0
2 2 Maude Fiona ON9 Ontario Association of Archers657 0 0
3 3 Johnson Tianna BC055 Silvertip Archers600 0 0
Compound Men
1 1 Brown Keenan MB1 Archery Manitoba695 0 0
2 2 von Richter Karsten Brendan BC321 Burnaby Archers689 0 0
3 3 Brayford Kevin AB479 Jimbows Junior Archery Club675 0 0
4 4 Boyle Ryan BC321 Burnaby Archers673 0 0
5 5 Nazirov Igor BC321 Burnaby Archers665 0 0
5 5 Nasi Mark AB063 Calgary Archers Club665 0 0
7 7 Thompson Cory BC British Columbia663 0 0
8 8 Flaming Steven BC093 Semiahmoo Fish & Game Club659 0 0
9 9 Boos Michael BC524 Langley Rod & Gun Club653 0 0
10 10 Andrews Wayne BC British Columbia649 0 0
11 11 Dunkley Alex BC196 Squamish Valley Rod & Gun Club647 0 0
12 12 Adkins Shaun AB Alberta Target Archers Association638 0 0
13 13 Hudson Bob SK223 Spiritwood Spirited Arrows637 0 0
14 14 Denys Alec ON9 Ontario Association of Archers635 0 0
14 14 Chu Calvin BC321 Burnaby Archers635 0 0
16 16 Wyssen Tony BC068 Quesnel River Archers623 0 0
17 17 Cotten Brandon BC British Columbia605 0 0
17 17 Frecautanu Adrian BC321 Burnaby Archers605 0 0
Compound Master Men
1 1 Evans Kevin BC202 Cranbrook Archery Club678 0 0
2 2 Jampen Rudy AB063 Calgary Archers Club676 0 0
3 3 Moyer Larry BC070 Port Coquitlam & District Hunting & Fishing club654 0 0
3 3 Chapplow Dale BC068 Quesnel River Archers654 0 0
5 5 Campsall Al BC083 Cariboo Archers Association653 0 0
6 6 Watson Alexander Sandy BC068 Quesnel River Archers646 0 0
7 7 Taylor Kelly MB1 Archery Manitoba611 0 0
8 8 Hornsberger Garry BC055 Silvertip Archers601 0 0
9 9 Kiefer Herwig AB063 Calgary Archers Club599 0 0
10 10 Nelson James BC070 Port Coquitlam & District Hunting & Fishing club591 0 0
11 11 Cotten Steve BC British Columbia539 0 0
12 12 Benstead Richard BC293 Starr Archery520 0 0
Compound Women
1 1 McClean Fiona ON9 Ontario Association of Archers668 0 0
2 2 Hart Madison SK049 Wascana Archers662 0 0
3 3 Groszko Dawn AB479 Jimbows Junior Archery Club642 0 0
4 4 Oshiro Tricia AB063 Calgary Archers Club621 0 0
5 5 Flaming Cecilia BC093 Semiahmoo Fish & Game Club581 0 0
Recurve Cadet Women
1 1 Foley Elissa BC093 Semiahmoo Fish & Game Club608 0 0
2 2 Murray Kelly BC068 Quesnel River Archers518 0 0
3 3 Louie Amy BC244 Royal City Archers444 0 0
Recurve Junior Men
1 1 Cox Aaron AB180 Capital Region Archery Club608 0 0
2 2 Williams Dawson BC055 Silvertip Archers510 0 0
3 3 Scott Torin BC096 Maple Ridge Archery Club467 0 0
4 4 Formanek Brennan BC070 Port Coquitlam & District Hunting & Fishing club462 0 0
Recurve Junior Women
1 1 Pinto Mariessa BC293 Starr Archery572 0 0
2 2 Hughes Emma BC293 Starr Archery461 0 0
3 3 Oddy Carlina BC096 Maple Ridge Archery Club450 0 0
Recurve Men
1 1 MacDonald Hugh BC085 Richmond Rod & Gun Club654 0 0
2 2 Shi Tim BC471 Richmond Archery - Gum Ying 626 0 0
3 3 Williams David BC British Columbia555 0 0
4 4 Zhang Weizhong BC085 Richmond Rod & Gun Club445 0 0
5 5 Lim Shawn BC085 Richmond Rod & Gun Club430 0 0
6 6 Ball Jarrod BC052 Victoria Bowmen Archery Club362 0 0
Recurve Master Women
1 1 Filion Lucie AB180 Capital Region Archery Club532 0 0
2 2 Moyer Tammy BC070 Port Coquitlam & District Hunting & Fishing club407 0 0
3 3 Orcutt Angela BC093 Semiahmoo Fish & Game Club343 0 0
Recurve Women
1 1 Alain Kristel QC Federation de tir a l'arc du Quebec578 0 0
2 2 Lange Lisa BC052 Victoria Bowmen Archery Club420 0 0
3 3 Frecautanu Liliana BC321 Burnaby Archers358 0 0